MR8740, MR8741 | |
°í¼ÓÀ¸·Î µ¿½ÃÃøÁ¤ÀÌ °¡´ÉÇÑ 54ch ·¹ÄÚ´õ | |
Á¦Ç°¹øÈ£ | MR8740, MR8741 |
---|---|
Á¦Ç°¸í | MEMORY HiCORDER |
Á¦Ç°ºÐ·ù | ·¹ÄÚ´õ |
|
½ºÄ³³Ê¸¦ ÅëÇÏÁö ¾Ê°í °í¼Ó °íÁ¤¹Ð ÃøÁ¤ | ||
´Ù ä³Î °èÃø ´ëÀÀ (MR8740 : 54ch, MR8741 : 16ch ÀåÂø °¡´É) | ||
Àý¿¬ ÀÔ·Â (°¢°¢ÀÇ Ã¤³Î°£ Àý¿¬, º»Ã¼¿Í ä³Î°£ Àý¿¬) | ||
°í¼Ó »ùÇøµ (ÃÖ´ë 20MS/s, 54ch ŸÀÔÀº 32ch±îÁö µ¿½Ã »ùÇøµ) | ||
·¢ ÀÓº£µðµå¿¡ ÃÖÀû (4U ³ôÀÌ ¡¤ 180mmÀÇ µð½ºÇ÷¹ÀÌ ·¹½º »óÀÚ) | ||
LAN Åë½Å¿¡ ÀÇÇÑ ¿ø°Ý ÃøÁ¤ | ||
MR8740 | MR8741 | |
Number of channels | Max. 54 analog + 16 logic | Max. 16 analog + 16 logic |
Number of input units | When using analog units only:Block I: 16 analog units 32 analog + 8 standard logic channelsBlock II: 11 analog units 22 analog + 8 standard logic channels | When using analog units only:8 analog units 16 analog + 16 standard logic channels |
When using analog units and logic units Block 1: 13 analog units + 3 logic units 26 analog + 56 logic channels(8 standard logic + 48 logic unit channels) Block II: 8 analog units + 3 logic units 16 analog + 56 logic channels(8 standard logic + 48 logic unit channels) | When using analog units and logic units 5 analog units + 3 logic units 10 analog + 64 logic channels(16 standard logic + 48 logic unit channels) | |
Compatible input units (optional) | Analog Unit 8966, Temperature Unit 8967, High Resolution Unit 8968, Strain Unit 8969, Frequency Unit 8970, Current Unit 8971 (MR8740: up to 4 units), Logic Unit 8973 (up to 3 units), DVM Unit MR8990 | |
Measurement ranges (20div full scale) | 5 mV to 20 V/div, 12 ranges, resolution: 1/100 of range (with 8966) 5 mV to 20 V/div, 12 ranges, resolution: 1/1,600 of range (with 8968) | |
Maximum input voltage | 400 V DC (maximum voltage that can be applied across input terminals without damaging the instrument when using Models 8966/8968) | |
Maximum rated terminal-to-ground voltage | 300 V AC/DC (inputs and instrument are isolated; maximum voltage that can be applied between input channels and chassis or between input channels without damaging the instrument) | |
Frequency characteristics | DC to 5 MHz (-3 dB, with 8966) or DC to 100 kHz (-3 dB, with Model 8968) | |
Time axis (memory operation) | 5 ¥ìs to 5 min/div, 26 ranges, time-axis resolution: 100 points/div | |
Measurement functions | Memory (high-speed recording), FFT | |
Memory capacity | 16 MW/channel (fixed) | |
External storage device | USB 2.0 flash memory | |
Display | None Digital DVI terminal for use with separately purchased display (MR8740: separate terminal for each block) | |
External interfaces | LAN: 100BASE-TX (DHCP and DNS support, FTP server, HTTP server) USB: USB 2.0 series A receptacle ¡¿ 2 (for mouse operation) | |
Power supply | 100 to 240 V AC, 50/60 Hz (max. 250 VA) | 100 to 240 V AC, 50/60 Hz (max. 120 VA) |
Dimensions and weight | 426 (W) ¡¿ 177 (H) ¡¿ 505 (D) mm (excluding protruding parts) 10.8 kg (instrument only) | 350 (W) ¡¿ 160 (H) ¡¿ 320 (D) mm (excluding protruding parts) 5.4 kg (instrument only) |
Accessories | Instruction manual ¡¿ 1, application disk (Wv Wave Viewer and communications command list) ¡¿ 1, power cord ¡¿ 1, rack-mounting hardware (EIA, MR8740 only) |
Measurement function | DC voltage measurement |
Number of input channels | 2 |
Input terminals | Isolated BNC terminals |
Measurement ranges | 5 mv/div to 50 V/div, 5 ranges |
Resolution | 6.5-digit display, 24 bits |
Maximum resolution | 0.1 ¥ìV (5 mV/div range) |
Measurement accuracy | ¡¾0.01% rdg. ¡¾0.0025% f.s. |
Integration time | 50 Hz power supply frequency: 20 ms ¡¿ NPLC |
60 Hz power supply frequency: 16.67 ms ¡¿ NPLC | |
*NPCL settings: 0.1 to 0.9 (increments of 0.1), 1 to 9 (increments of 1), 10 to 100 (increments of 10) | |
Maximum input voltage | 500 V (maximum voltage that can be applied across input terminals without damaging the instrument) |
Maximum rated terminal-to-ground voltage | 300 V (inputs and instrument are isolated; maximum voltage that can be applied between input channels and chassis or between input channels without damaging the instrument) |
Supported instruments | MEMORY HiCORDER MR8740/MR8741 |
Options | Test Lead L2200 |